Aucun produit
Neuf
GF58945078-1AE
Attention! Dernier article en stock
12.21.2016
InChI Key | XEEYBQQBJWHFJM-UHFFFAOYSA-N |
assay | 99.5% |
form | wire |
mfr. no. | Goodfellow, 480-209-47 |
resistivity | 9.71 ??-cm |
L × diam. | 500 m × 0.125 mm |
bp | 2750 °C(lit.) |
mp | 1535 °C(lit.) |
density | 7.86 g/mL at 25 °C(lit.) |
Iron wivre reel 250M(sigma)
InChI Key | XEEYBQQBJWHFJM-UHFFFAOYSA-N |
assay | 99.5% |
form | wire |
mfr. no. | Goodfellow, 480-209-47 |
resistivity | 9.71 ??-cm |
L × diam. | 500 m × 0.125 mm |
bp | 2750 °C(lit.) |
mp | 1535 °C(lit.) |
density | 7.86 g/mL at 25 °C(lit.) |
Destinataire :
* Champs requis
OU Annuler
Aucun avis pour le moment.